DBMS > Microsoft SQL Server vs. Raima Database Manager vs. SurrealDB
System Properties Comparison Microsoft SQL Server vs. Raima Database Manager vs. SurrealDB
Please select another system to include it in the comparison.
Editorial information provided by DB-Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Microsoft SQL Server Xexclude from comparison | Raima Database Manager ![]() | SurrealDB Xexclude from comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Microsofts flagship relational DBMS | RDBMS with a small footprint, either embedded into an application or used as a database server | A fully ACID transactional, developer-friendly, multi-model DBMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary database model | Relational DBMS | Relational DBMS Time Series DBMS | Document store Graph DBMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary database models | Document store Graph DBMS Spatial DBMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.microsoft.com/en-us/sql-server | raima.com | surrealdb.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical documentation | learn.microsoft.com/en-US/sql/sql-server | docs.raima.com | surrealdb.com/docs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer | Microsoft | Raima Inc. | SurrealDB Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial release | 1989 | 1984 | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current release | SQL Server 2022, November 2022 | 15, June 2021 | v1.5.0, May 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License ![]() | commercial ![]() | commercial | Open Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud-based only ![]() | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBaaS offerings (sponsored links) ![]() Providers of DBaaS offerings, please contact us to be listed. | SQLServer Flex @ STACKIT offers a managed version of SQL Server with adjustable CPU, RAM, storage amount and speed, in enterprise grade to perfectly match all application requirements. All services are 100% GDPR-compliant. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation language | C++ | C | Rust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server operating systems | Linux Windows | Android HP-UX Integrity RTOS iOS Linux OS X QNX Solaris VxWorks Windows | Linux macOS Windows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data scheme | yes | yes | schema-free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typing ![]() | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XML support ![]() | yes | no ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary indexes | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL ![]() | yes | yes | SQL-like query language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APIs and other access methods | ADO.NET JDBC ODBC OLE DB Tabular Data Stream (TDS) | ADO.NET JDBC ODBC RESTful HTTP API | GraphQL RESTful HTTP API WebSocket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported programming languages | C# C++ Delphi Go Java JavaScript (Node.js) PHP Python R Ruby Visual Basic | .Net C C++ Objective-C PL/SQL | Deno Go JavaScript (Node.js) Rust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server-side scripts ![]() | Transact SQL, .NET languages, R, Python and (with SQL Server 2019) Java | yes ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triggers | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partitioning methods ![]() | tables can be distributed across several files (horizontal partitioning); sharding through federation | horizontal partitioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replication methods ![]() | yes, but depending on the SQL-Server Edition | Source-replica replication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapReduce ![]() | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consistency concepts ![]() | Immediate Consistency | Immediate Consistency or Eventual Consistency depending on configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign keys ![]() | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction concepts ![]() | ACID | ACID | ACID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrency ![]() | yes | yes, multi-version concurrency control (MVCC) | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability ![]() | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-memory capabilities ![]() | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User concepts ![]() | fine grained access rights according to SQL-standard | no | yes, based on authentication and database rules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information provided by the system vendor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft SQL Server | Raima Database Manager ![]() | SurrealDB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News | RaimaDB and QNX Forge a Powerful Partnership in Embedded Systems Raima Unveils RaimaDB 16.0: Elevating Database Performance and User Experience Raima Announces Release of Raima Database Manager (RDM) v15, a Powerful Embedded Time Series Database Raima Announces Release of Raima Database Manager (RDM) v14.2, a Powerful IoT Edge Embedded Database Raima Joins BlackBerry QNX Channel Partner Program to Deliver Safety-Critical and Secure Software Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We invite representatives of system vendors to contact us for updating and extending the system information, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products and servicesWe invite representatives of vendors of related products to contact us for presenting information about their offerings here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft SQL Server | Raima Database Manager ![]() | SurrealDB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB-Engines blog posts | MySQL is the DBMS of the Year 2019 The struggle for the hegemony in Oracle's database empire Microsoft SQL Server is the DBMS of the Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent citations in the news | Why SQL Server Is Still Worth It The year ahead for SQL Server: Ground to cloud to fabric SQL Server 2019 installation for Lab How to Recover Deleted Data from SQL Server without Backup Ola Hallengren’s SQL Server Maintenance Solution in AWS provided by Google News | Raima re-bundles their Raima Database Manager packages to align with market trends SOFTWARE TOOLS: Birdstep Technology intros RDM Embedded 9.1 & RDM Server 8.2 NEWS – Raima adds OPC industrial interface to its embedded database provided by Google News | SurrealDB Launches Surreal Cloud, a Fully Managed Database Service That Tackles the Complexity Issues Faced by Developer Teams SurrealDB Empowers Developers to Build Applications with the Launch of SurrealDB University SurrealDB's Surreal Cloud debuts on AWS S3 for scalable multimodel database as a service SurrealDB is helping developers consolidate their databases London-based SurrealDB secures over €18.6 million aiming to disrupt database technology provided by Google News |
Share this page