DBMS > GridDB vs. MySQL vs. Oracle Berkeley DB
System Properties Comparison GridDB vs. MySQL vs. Oracle Berkeley DB
Please select another system to include it in the comparison.
Editorial information provided by DB-Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | GridDB Xexclude from comparison | MySQL Xexclude from comparison | Oracle Berkeley DB Xexclude from comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Scalable in-memory time series database optimized for IoT and Big Data | Widely used open source RDBMS | Widely used in-process key-value store | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary database model | Time Series DBMS | Relational DBMS ![]() | Key-value store ![]() Native XML DBMS ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary database models | Key-value store Relational DBMS | Document store Spatial DBMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | griddb.net | www.mysql.com | www.oracle.com/database/technologies/related/berkeleydb.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical documentation | docs.griddb.net | dev.mysql.com/doc | docs.oracle.com/cd/E17076_05/html/index.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer | Toshiba Corporation | Oracle ![]() | Oracle ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial release | 2013 | 1995 | 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current release | 5.1, August 2022 | 9.0.0, July 2024 | 18.1.40, May 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License ![]() | Open Source ![]() | Open Source ![]() | Open Source ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud-based only ![]() | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBaaS offerings (sponsored links) ![]() Providers of DBaaS offerings, please contact us to be listed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation language | C++ | C and C++ | C, Java, C++ (depending on the Berkeley DB edition) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server operating systems | Linux | FreeBSD Linux OS X Solaris Windows | AIX Android FreeBSD iOS Linux OS X Solaris VxWorks Windows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data scheme | yes | yes | schema-free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typing ![]() | yes ![]() | yes | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XML support ![]() | no | yes | yes ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary indexes | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL ![]() | SQL92, SQL-like TQL (Toshiba Query Language) | yes ![]() | yes ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APIs and other access methods | JDBC ODBC Proprietary protocol RESTful HTTP/JSON API | ADO.NET JDBC ODBC Proprietary native API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported programming languages | C C++ Go Java JavaScript (Node.js) Perl PHP Python Ruby | Ada C C# C++ D Delphi Eiffel Erlang Haskell Java JavaScript (Node.js) Objective-C OCaml Perl PHP Python Ruby Scheme Tcl | .Net ![]() others ![]() C C# C++ Java JavaScript (Node.js) ![]() Perl Python Tcl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server-side scripts ![]() | no | yes ![]() | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triggers | yes | yes | yes ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partitioning methods ![]() | Sharding | horizontal partitioning, sharding with MySQL Cluster or MySQL Fabric | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replication methods ![]() | Source-replica replication | Multi-source replication Source-replica replication | Source-replica replication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapReduce ![]() | Connector for using GridDB as an input source and output destination for Hadoop MapReduce jobs | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consistency concepts ![]() | Immediate consistency within container, eventual consistency across containers | Immediate Consistency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign keys ![]() | no | yes ![]() | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction concepts ![]() | ACID at container level | ACID ![]() | ACID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrency ![]() | yes | yes ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability ![]() | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-memory capabilities ![]() | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User concepts ![]() | Access rights for users can be defined per database | Users with fine-grained authorization concept ![]() | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information provided by the system vendor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GridDB | MySQL | Oracle Berkeley DB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific characteristics | GridDB is a highly scalable, in-memory time series database optimized for IoT and... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive advantages | 1. Optimized for IoT Equipped with Toshiba's proprietary key-container data model... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical application scenarios | Factory IoT, Automative Industry, Energy, BEMS, Smart Community, Monitoring system. » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key customers | Denso International [see use case ] An Electric Power company [see use case ] Ishinomaki... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market metrics | GitHub trending repository » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing and pricing models | Open Source license (AGPL v3 & Apache v2) Commercial license (subscription) » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We invite representatives of system vendors to contact us for updating and extending the system information, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products and services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd parties | CData: Connect to Big Data & NoSQL through standard Drivers. » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We invite representatives of vendors of related products to contact us for presenting information about their offerings here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GridDB | MySQL | Oracle Berkeley DB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB-Engines blog posts | MySQL is the DBMS of the Year 2019 MariaDB strengthens its position in the open source RDBMS market The struggle for the hegemony in Oracle's database empire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent citations in the news | Enterprise Edition with Improved Fault Tolerance and a New Affordable Monthly Plan for GridDB Toshiba launches cloudy managed IoT database service running its own GridDB | TOSHIBA DIGITAL SOLUTIONS CORPORATION TOSHIBA DIGITAL SOLUTIONS CORPORATION provided by Google News | MySQL Explained: Your Guide to Mastering This Powerful Database Amazon RDS for MySQL LTS version 8.4 is now generally available How To Set, Change, and Recover Your MySQL Root Password Upgrading Uber’s MySQL Fleet to version 8.0 Snowflake Brings Seamless PostgreSQL and MySQL Integration with New Connectors provided by Google News | Which Are the Top Local Databases for React Native Database Trends Report: SQL Beats NoSQL, MySQL Most Popular A complete beginners guide to installing a Bitcoin Full Node on Linux (2018 Edition) Margo I. Seltzer Bitcoin Exchange Rate Crash Caused By “Mining” Software provided by Google News |
Share this page