DBMS > Adabas vs. Apache Cassandra vs. BigchainDB vs. FileMaker vs. NebulaGraph
System Properties Comparison Adabas vs. Apache Cassandra vs. BigchainDB vs. FileMaker vs. NebulaGraph
Editorial information provided by DB-Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Adabas denotes "adaptable data base" Xexclude from comparison | Apache Cassandra Xexclude from comparison | BigchainDB Xexclude from comparison | FileMaker Xexclude from comparison | NebulaGraph Xexclude from comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | OLTP - DBMS for mainframes and Linux/Unix/Windows environments used typically together with the Natural programming platform | Wide-column store based on ideas of BigTable and DynamoDB Optimized for write access | BigchainDB is scalable blockchain database offering decentralization, immutability and native assets | FileMaker is a cross-platform RDBMS that includes a GUI frontend. | A distributed, linear scalable, high perfomant Graph DBMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary database model | Multivalue DBMS | Wide column store | Document store | Relational DBMS | Graph DBMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary database models | Vector DBMS starting with release V5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.softwareag.com/en_corporate/platform/adabas-natural.html | cassandra.apache.org | www.bigchaindb.com | www.claris.com/filemaker | github.com/vesoft-inc/nebula www.nebula-graph.io | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical documentation | cassandra.apache.org/doc/latest | bigchaindb.readthedocs.io/en/latest | www.claris.com/resources/documentation | docs.nebula-graph.io | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer | Software AG | Apache Software Foundation Apache top level project, originally developped by Facebook | Claris a subsidiary of Apple | Vesoft Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial release | 1971 | 2008 | 2016 | 1983 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current release | 5.0-rc1, July 2024 | 19.4.1, November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Commercial or Open Source | commercial | Open Source Apache version 2 | Open Source AGPL v3 | commercial | Open Source Apache Version 2.0 + Common Clause 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud-based only Only available as a cloud service | no | no | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBaaS offerings (sponsored links) Database as a Service Providers of DBaaS offerings, please contact us to be listed. | Astra DB: Multi-cloud DBaaS built on Apache Cassandra. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation language | Java | Python | C++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server operating systems | BS2000 Linux Unix Windows z/OS z/VSE | BSD Linux OS X Windows | Linux | iOS client part only Linux OS X Windows | Linux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data scheme | yes | schema-free | schema-free | yes | Strong typed schema | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typing predefined data types such as float or date | yes | yes | no | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XML support Some form of processing data in XML format, e.g. support for XML data structures, and/or support for XPath, XQuery or XSLT. | no | no | no | yes A http query request can return the data in XML format | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary indexes | yes | restricted only equality queries, not always the best performing solution | yes | yes Nebula Graph internally uses the Key-Value store RocksDB for persistency. The vertices, edges, and their properties are stored as Key while their values are stored as Value. The primary indexes are per Key and secondary indexes are per Value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL Support of SQL | yes with add-on product Adabas SQL Gateway | SQL-like SELECT, DML and DDL statements (CQL) | no | yes via plugins | SQL-like query language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APIs and other access methods | HTTP API with add-on software Adabas SOA Gateway SOAP-based API with add-on software Adabas SOA Gateway | Proprietary protocol CQL (Cassandra Query Language, an SQL-like language) Thrift | CLI Client RESTful HTTP API | Filemaker WebDirect JDBC ODBC | Browser interface console (shell) Cypher Query Language GO Object Graph Mapper Java Object Graph Mapper NGBatis ORM framework for NebulaGraph and Spring-Boot Proprietary native API Python Object Graph Mapper Query language nGQL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported programming languages | Natural | C# C++ Clojure Erlang Go Haskell Java JavaScript Node.js Perl PHP Python Ruby Scala | Go Haskell Java JavaScript Python Ruby | PHP | .Net C++ Go Java PHP Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server-side scripts Stored procedures | in Natural | no | yes | user defined functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triggers | no | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partitioning methods Methods for storing different data on different nodes | yes, with additonal products like Adabas Cluster Services, Adabas Parallel Services, Adabas Vista | Sharding no "single point of failure" | Sharding | none | Sharding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replication methods Methods for redundantly storing data on multiple nodes | yes, with add-on product Event Replicator | selectable replication factor Representation of geographical distribution of servers is possible | selectable replication factor | Source-replica replication, warm standby since Version 14 | Causal Clustering using Raft protocol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapReduce Offers an API for user-defined Map/Reduce methods | no | yes | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consistency concepts Methods to ensure consistency in a distributed system | Immediate Consistency | Eventual Consistency Immediate Consistency can be individually decided for each write operation | Immediate Consistency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign keys Referential integrity | no | no | no | yes | yes Relationships in graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction concepts Support to ensure data integrity after non-atomic manipulations of data | ACID | no Atomicity and isolation are supported for single operations | no | ACID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrency Support for concurrent manipulation of data | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability Support for making data persistent | yes | yes | yes,with MongoDB ord RethinkDB | yes | yes using RocksDB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-memory capabilities Is there an option to define some or all structures to be held in-memory only. | no | no | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User concepts Access control | only with OS-specific tools (e.g. IBM RACF, CA Top Secret) | Access rights for users can be defined per object | yes | simple rights management via user accounts and connection to external directory services | Role-based access control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information provided by the system vendor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adabas denotes "adaptable data base" | Apache Cassandra | BigchainDB | FileMaker | NebulaGraph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific characteristics | Apache Cassandra is the leading NoSQL, distributed database management system, well... » more | NebulaGraph is a truly distributed, linearly scalable, lightning-fast graph database,... » more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive advantages | No single point of failure ensures 100% availability . Operational simplicity for... » more | NebulaGraph boasts the world's only graph database solution that is able to host... » more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical application scenarios | Internet of Things (IOT), fraud detection applications, recommendation engines, product... » more | Social networking Fraud detection Knowledge graph Data warehouse management Anti... » more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key customers | Apple, Netflix, Uber, ING,, Intuit,Fidelity, NY Times, Outbrain, BazaarVoice, Best... » more | Companies from a variety of industries have implemented NebulaGraph Database in production,... » more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market metrics | Apache Cassandra is used by 40% of the Fortune 100. » more | At our very early stage, NebulaGraph has already received over 10,000 stars on GitHub... » more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing and pricing models | Apache license Pricing for commercial distributions provided by DataStax and available... » more | NebulaGraph is open source and free to use under Apache 2.0 license. » more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News | The Reality of AI and Cloud Adoption Maximizing Self-Managed Apache Cassandra with Kubernetes Unify Internal and External Data for AI Workflows with Glean, Astra DB, and Langflow Let Copilot Initiate Your Database with the Latest DataStax Astra DB GitHub Copilot Extension How AI Agents and Humans Collaborate to Turn Unstructured Data into Action | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We invite representatives of system vendors to contact us for updating and extending the system information, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products and services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd parties | CData: Connect to Big Data & NoSQL through standard Drivers. » more Cassandra Forward event: Want to level up your Cassandra game? Watch now replays of the March 2023 sessions. » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We invite representatives of vendors of related products to contact us for presenting information about their offerings here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adabas denotes "adaptable data base" | Apache Cassandra | BigchainDB | FileMaker | NebulaGraph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent citations in the news | Software AG: Pioneering process management solutions Is it the end of the road for Software AG after selling its integration business to IBM? IBM buys 50-year-old Software AG's enterprise tech units for €2.13B in cash Software AG sells data platform to IBM for €2.1bn Michael E. Jakes provided by Google News | Apache Cassandra Poll: AI Use Cases Are Set to Triple New Apache Cassandra 5.0 gives open source NoSQL database a scalability and performance boost Apache Cassandra introduces version 5.0 of open-source NoSQL database Migrate Cassandra workloads to Amazon Keyspaces using CQLReplicator Apache Software Foundation Announces Apache Cassandra® 5.0, provided by Google News | Top 10 startups in Digital Twin in Germany in Oct, 2024 Blockchain Database Startup BigchainDB Raises €3 Million 7 blockchain firms join Bosch led GAIA-X consortium for vehicle identity 2017 could be the breakout year for Blockchain, Bruce Pon founder of BigchainDB - Irish Tech News Ones to watch: Entrepreneurs reveal the top European startups destined for success provided by Google News | Problemista - Features Tilda Swinton on 'Problemista' Fan Horror Stories About Her Character Claris launches the last-ever annual FileMaker Pro release An Apple subsidiary once led by legendary Silicon Valley 'coach' Bill Campbell is getting a complete rebrand Filemaker 30, version 14 provided by Google News | NebulaGraph reaps from China’s growing appetite for graph databases Open Source NebulaGraph Database Raises Tens of Millions of Dollars in Series A Funding LlamaIndex Unveils Notebook Implementation of GraphRAG Nebula Graph an open source graph-oriented DBMS provided by Google News |
Share this page