DBMS > NebulaGraph vs. SiteWhere
System Properties Comparison NebulaGraph vs. SiteWhere
Please select another system to include it in the comparison.
Editorial information provided by DB-Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | NebulaGraph Xexclude from comparison | SiteWhere Xexclude from comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | A distributed, linear scalable, high perfomant Graph DBMS | M2M integration platform for persisting/querying time series data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary database model | Graph DBMS | Time Series DBMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | github.com/vesoft-inc/nebula nebula-graph.io | sitewhere.io | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical documentation | docs.nebula-graph.io | sitewhere.io/docs/2.1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer | Vesoft Inc. | SiteWhere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial release | 2019 | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License ![]() | Open Source ![]() | Open Source ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud-based only ![]() | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBaaS offerings (sponsored links) ![]() Providers of DBaaS offerings, please contact us to be listed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation language | C++ | Java | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server operating systems | Linux | Linux OS X Windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data scheme | Strong typed schema | predefined scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typing ![]() | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XML support ![]() | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary indexes | yes ![]() | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL ![]() | SQL-like query language | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APIs and other access methods | Browser interface console (shell) Cypher Query Language GO Object Graph Mapper Java Object Graph Mapper NGBatis ![]() Proprietary native API Python Object Graph Mapper Query language nGQL | HTTP REST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported programming languages | .Net C++ Go Java PHP Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server-side scripts ![]() | user defined functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partitioning methods ![]() | Sharding | Sharding ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replication methods ![]() | Causal Clustering using Raft protocol | selectable replication factor ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapReduce ![]() | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consistency concepts ![]() | Immediate Consistency | Immediate Consistency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign keys ![]() | yes ![]() | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction concepts ![]() | ACID | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrency ![]() | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability ![]() | yes ![]() | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-memory capabilities ![]() | yes | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User concepts ![]() | Role-based access control | Users with fine-grained authorization concept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information provided by the system vendor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NebulaGraph | SiteWhere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific characteristics | NebulaGraph is a truly distributed, linearly scalable, lightning-fast graph database,... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive advantages | NebulaGraph boasts the world's only graph database solution that is able to host... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical application scenarios | Social networking Fraud detection Knowledge graph Data warehouse management Anti... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key customers | Currently we have some top internet companies in China implementing NebulaGraph in... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market metrics | At our very early stage, NebulaGraph has already received over 8,200 stars and thousands... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing and pricing models | NebulaGraph is open source and free to use under Apache 2.0 license. » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We invite representatives of system vendors to contact us for updating and extending the system information, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products and servicesWe invite representatives of vendors of related products to contact us for presenting information about their offerings here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NebulaGraph | SiteWhere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent citations in the news | NebulaGraph reaps from China’s growing appetite for graph databases Data Management News for the Week of September 23; Updates ... Shyft Raises $16M in Series B Funding Workday transforms industry approach with Fantastic Four - provided by Google News | Evolve Business Intelligence Study Reveals Global IoT Platforms Market to Reach USD 8.1 Billion in 2022, Growi IoT Platform Market To Reach USD 21.55 Billion, Expanding at ... How Oil and Gas Industry can Benefit from Open Source Software 11 Best Open source IoT Platforms To Develop Smart Projects 67 open source tools and resources for the Internet of Things (IoT) provided by Google News |
Share this page