DBMS > Microsoft SQL Server vs. PostgreSQL vs. RavenDB
System Properties Comparison Microsoft SQL Server vs. PostgreSQL vs. RavenDB
Please select another system to include it in the comparison.
Editorial information provided by DB-Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Microsoft SQL Server Xexclude from comparison | PostgreSQL Xexclude from comparison | RavenDB Xexclude from comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Microsofts flagship relational DBMS | Widely used open source RDBMS ![]() | Open Source Operational and Transactional Enterprise NoSQL Document Database | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary database model | Relational DBMS | Relational DBMS ![]() | Document store | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary database models | Document store Graph DBMS Spatial DBMS | Document store Spatial DBMS | Graph DBMS Spatial DBMS Time Series DBMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.microsoft.com/en-us/sql-server | www.postgresql.org | ravendb.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical documentation | docs.microsoft.com/en-US/sql/sql-server | www.postgresql.org/docs | ravendb.net/docs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer | Microsoft | PostgreSQL Global Development Group ![]() | Hibernating Rhinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial release | 1989 | 1989 ![]() | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current release | SQL Server 2019, November 2019 | 14.4, June 2022 | 5.3, November 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License ![]() | commercial ![]() | Open Source ![]() | Open Source ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud-based only ![]() | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBaaS offerings (sponsored links) ![]() Providers of DBaaS offerings, please contact us to be listed. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation language | C++ | C | C# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server operating systems | Linux Windows | FreeBSD HP-UX Linux NetBSD OpenBSD OS X Solaris Unix Windows | Linux macOS Raspberry Pi Windows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data scheme | yes | yes | schema-free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typing ![]() | yes | yes | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XML support ![]() | yes | yes ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary indexes | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL ![]() | yes | yes ![]() | SQL-like query language (RQL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APIs and other access methods | ADO.NET JDBC ODBC OLE DB Tabular Data Stream (TDS) | ADO.NET JDBC native C library ODBC streaming API for large objects | .NET Client API Java Client API Python Client API RESTful HTTP API | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported programming languages | C# C++ Delphi Go Java JavaScript (Node.js) PHP Python R Ruby Visual Basic | .Net C C++ Delphi Java ![]() JavaScript (Node.js) Perl PHP Python Tcl | .Net C# Go Java JavaScript (Node.js) Python Ruby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server-side scripts ![]() | Transact SQL, .NET languages, R, Python and (with SQL Server 2019) Java | user defined functions ![]() | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triggers | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partitioning methods ![]() | tables can be distributed across several files (horizontal partitioning); sharding through federation | partitioning by range, list and (since PostgreSQL 11) by hash | Sharding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replication methods ![]() | yes, but depending on the SQL-Server Edition | Source-replica replication ![]() | Multi-source replication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapReduce ![]() | no | no | yes ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consistency concepts ![]() | Immediate Consistency | Immediate Consistency | Eventual Consistency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign keys ![]() | yes | yes | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction concepts ![]() | ACID | ACID | ACID, Cluster-wide transaction available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrency ![]() | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability ![]() | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-memory capabilities ![]() | yes | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User concepts ![]() | fine grained access rights according to SQL-standard | fine grained access rights according to SQL-standard | Access control on document level using the Authorization Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information provided by the system vendor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft SQL Server | PostgreSQL | RavenDB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific characteristics | RavenDB is the pioneer NoSQL Document Database that is fully transactional (ACID)... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive advantages | RavenDB is easy to setup and secure. You can do it in a matter of minutes . Easy... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical application scenarios | IoT for Edge Deployments Fraud Detection Recommendation Engines Product Catalogs... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key customers | Toyota, Capgemini, Vodafone, Medicaid, Asos, Nomura, RMS Automotive, MSNBC, Pluralsight,... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market metrics | 2 million+ downloads 1000+ customers including Fortune 500 large enterprises » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing and pricing models | RavenDB is available on-premise and in the cloud. RavenDB Cloud is available on AWS... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We invite representatives of system vendors to contact us for updating and extending the system information, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products and services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd parties | SQL Complete: An advanced IntelliSense-style code completion add-in for SSMS and Visual Studio. Write, beautify, refactor your SQL code and give your productivity a dramatic boost. » more Navicat for SQL Server gives you a fully graphical approach to database management and development. » more SQLFlow: Provides a visual representation of the overall flow of data. Automated SQL data lineage analysis across Databases, ETL, Business Intelligence, Cloud and Hadoop environments by parsing SQL Script and stored procedure. » more Navicat Monitor is a safe, simple and agentless remote server monitoring tool for SQL Server and many other database management systems. » more | SQLFlow: Provides a visual representation of the overall flow of data. Automated SQL data lineage analysis across Databases, ETL, Business Intelligence, Cloud and Hadoop environments by parsing SQL Script and stored procedure. » more Datasentinel: Platform for Monitoring and Analyzing the performance problems of your PostgreSQL Clusters » more DbVisualizer is equipping database professionals with the tools they need to build, manage and maintain state-of-the-art database technologies. It has sky-high user satisfaction and is the preferred tool for database professionals around the world. Customers include Tesla, Apple, Facebook, Deutsche Bank, NASA, and 25,000 others in 145 countries. » more CYBERTEC is your professional partner for PostgreSQL services and Data Science since 2000. With offices in Austria, Uruguay, Estonia, Poland, South Africa and Switzerland, CYBERTEC operates worldwide and is here for you 24/7! » more pgDash: In-Depth PostgreSQL Monitoring. » more Aiven for PostgreSQL: The familiar open source PostgreSQL® that you know and love, with no proprietary features or add-ons that will lock you in. » more The State of PostgreSQL 2022 survey is now open! » more Instaclustr: Fully Hosted & Managed PostgreSQL » more EDB: BigAnimal is fully-managed PostgreSQL in the cloud from the database fanatics at EDB. » more Navicat for PostgreSQL is an easy-to-use graphical tool for PostgreSQL database development. » more Percona: Database problems? Not on your watch. Databases run better with Percona. » more Fujitsu Enterprise Postgres: An Enterprise Grade PostgreSQL with the flexibility of a hybrid cloud solution combined with industry leading security, availability and performance. » more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We invite representatives of vendors of related products to contact us for presenting information about their offerings here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft SQL Server | PostgreSQL | RavenDB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB-Engines blog posts | MySQL is the DBMS of the Year 2019 The struggle for the hegemony in Oracle's database empire Microsoft SQL Server is the DBMS of the Year | Snowflake is the DBMS of the Year 2021 Driving the Future of PostgreSQL Adoption The Inexorable Rise of PostgreSQL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent citations in the news | SQL Server 2022: Here’s what you need to know SQL Server 2022 New Features Why No Full SQL Server Reporting/Integration Services in Visual Studio 2022? Couldn't connect to West Europe SQL Databases last week? Blame operator error Learn Everything About Data Science at Your Own Pace With DataCamp provided by Google News | Timescale Releases Third State of PostgreSQL Report How to Work With a PostgreSQL Database Using psql Commands - MUO Install PostgreSQL pgAdmin 4 on Ubuntu 22.04 LTS Jammy Linux How to Create a CRUD API Using Node, PostgresSQL, and Express - MUO How to return data from Postgresql pool in NodeJS? provided by Google News | Oren Eini on RavenDB, Including Consistency Guarantees and C# as the Implementation Language RavenDB, one of the world's most innovative NoSQL Database, is expanding its presence in India with the hiring of a Local Government and Database Sector's Expert to drive growth How to create a new database with RavenDB RavenDB 5 Improves Distributed Time-Series, Document Compression, and Indexing Interview with RavenDB Founder Oren Eini provided by Google News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job opportunities | SQL Server Database Administrator SQL Server Developer SQL Server Developer SQL Server Developer - Telecommute SQL SERVER ETL ARCHITECTURE | Database Administrator ( PostgreSQL ) DevOps Engineer PostgreSQL Developer PostgreSQL Database Administrator PostgreSQL Database Administrator | PHP Developer Senior Software Engineer Senior Software Engineer Senior Software Engineer Find your next Career Opportunity at XCentium |
Share this page