DBMS > Atos Standard Common Repository vs. Raima Database Manager vs. SAP Adaptive Server
System Properties Comparison Atos Standard Common Repository vs. Raima Database Manager vs. SAP Adaptive Server
Please select another system to include it in the comparison.
Editorial information provided by DB-Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Atos Standard Common Repository Xexclude from comparison | Raima Database Manager ![]() | SAP Adaptive Server ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This system has been discontinued and will be removed from the DB-Engines ranking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Highly scalable database system, designed for managing session and subscriber data in modern mobile communication networks | RDBMS with a small footprint, either embedded into an application or used as a database server | The SAP (Sybase) Adaptive Server Enterprise (ASE) is an enterprise-class RDBMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary database model | Document store Key-value store | Relational DBMS Time Series DBMS | Relational DBMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary database models | Spatial DBMS ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | atos.net/en/convergence-creators/portfolio/standard-common-repository | raima.com | www.sap.com/products/technology-platform/sybase-ase.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical documentation | docs.raima.com | help.sap.com/docs/SAP_ASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer | Atos Convergence Creators | Raima Inc. | SAP, Sybase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial release | 2016 | 1984 | 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current release | 1703 | 15, June 2021 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License ![]() | commercial | commercial | commercial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud-based only ![]() | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBaaS offerings (sponsored links) ![]() Providers of DBaaS offerings, please contact us to be listed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation language | Java | C | C and C++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server operating systems | Linux | Android HP-UX Integrity RTOS iOS Linux OS X QNX Solaris VxWorks Windows | AIX HP-UX Linux Solaris Unix Windows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data scheme | Schema and schema-less with LDAP views | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typing ![]() | optional | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XML support ![]() | yes | no ![]() | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary indexes | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL ![]() | no | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APIs and other access methods | LDAP | ADO.NET JDBC ODBC RESTful HTTP API | ADO.NET JDBC ODBC OLE DB Tabular Data Stream (TDS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported programming languages | All languages with LDAP bindings | .Net C C++ Objective-C PL/SQL | C C++ Cobol Java Java Perl PHP Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server-side scripts ![]() | no | yes ![]() | Java and Transact-SQL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triggers | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partitioning methods ![]() | Sharding ![]() | horizontal partitioning | horizontal partitioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replication methods ![]() | yes | Source-replica replication | Multi-source replication Source-replica replication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapReduce ![]() | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consistency concepts ![]() | Immediate Consistency or Eventual Consistency depending on configuration | Immediate Consistency or Eventual Consistency depending on configuration | Immediate Consistency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign keys ![]() | no | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction concepts ![]() | Atomic execution of specific operations | ACID | ACID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrency ![]() | yes | yes, multi-version concurrency control (MVCC) | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability ![]() | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-memory capabilities ![]() | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User concepts ![]() | LDAP bind authentication | no | fine grained access rights according to SQL-standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information provided by the system vendor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atos Standard Common Repository | Raima Database Manager ![]() | SAP Adaptive Server ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific characteristics | Raima Database Manager (RDM) is an embedded time-series database optimized to run... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive advantages | Decreased time-to-market Industry-standard interfaces & tools for making your job... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical application scenarios | Typical use cases include: Internet of Things (IoT) Embedded In-Memory Database Time-Series... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key customers | Infor, ABB, The Boeing Company, BAE Systems, Dow Jones, Dun & Bradstreet, Fujitsu,... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market metrics | Over 30 000 applications developers worldwide have field-tested RDM products More... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing and pricing models | Just as the technical aspects of Raima Database Manager are flexible, so are the... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News | RaimaDB and QNX Forge a Powerful Partnership in Embedded Systems Raima Unveils RaimaDB 16.0: Elevating Database Performance and User Experience Raima Announces Release of Raima Database Manager (RDM) v15, a Powerful Embedded Time Series Database Raima Announces Release of Raima Database Manager (RDM) v14.2, a Powerful IoT Edge Embedded Database Raima Joins BlackBerry QNX Channel Partner Program to Deliver Safety-Critical and Secure Software Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We invite representatives of system vendors to contact us for updating and extending the system information, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products and servicesWe invite representatives of vendors of related products to contact us for presenting information about their offerings here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atos Standard Common Repository | Raima Database Manager ![]() | SAP Adaptive Server ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent citations in the news | Raima re-bundles their Raima Database Manager packages to align with market trends LabVIEW integrates Raima’s Database API provided by Google News | Achieve zero RPO for your SAP ASE (Sybase) databases with Amazon FSx for NetApp ONTAP CIO tips - lessons Village Roadshow learned when migrating SAP to the cloud Scale your AI transformation with a powerful, secure, and adaptive cloud infrastructure Newly Patched SAP ASE Flaws Could Let Attackers Hack Database Servers Critical SAP ASE Flaws Allow Complete Control of Databases provided by Google News |
Share this page