DBMS > Google Cloud Bigtable vs. Raima Database Manager vs. WakandaDB
Vergleich der Systemeigenschaften Google Cloud Bigtable vs. Raima Database Manager vs. WakandaDB
Bitte wählen Sie ein weiteres System aus, um es in den Vergleich aufzunehmen.
Redaktionelle Informationen bereitgestellt von DB-Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Google Cloud Bigtable Xaus Vergleich ausschliessen | Raima Database Manager ![]() | WakandaDB Xaus Vergleich ausschliessen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Google's NoSQL Big Data database service. It's the same database that powers many core Google services, including Search, Analytics, Maps, and Gmail. | RDBMS with a small footprint, either embedded into an application or used as a database server | WakandaDB is embedded in a server that provides a REST API and a server-side javascript engine to access data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primäres Datenbankmodell | Key-Value Store Wide Column Store | Relational DBMS Time Series DBMS | Object oriented DBMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | cloud.google.com/bigtable | raima.com | wakanda.github.io | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technische Dokumentation | cloud.google.com/bigtable/docs | docs.raima.com | doc.wakanda.org/home2.en.html#/Datastore/Introduction.200-588937.en.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entwickler | Raima Inc. | Wakanda SAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsjahr | 2015 | 1984 | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aktuelle Version | 15, Juni 2021 | 2.7.0 (April 29, 2019), April 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lizenz ![]() | kommerziell | kommerziell | Open Source ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ausschließlich ein Cloud-Service ![]() | ja | nein | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBaaS Angebote (gesponserte Links) ![]() Providers of DBaaS offerings, please contact us to be listed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementierungssprache | C | C++, JavaScript | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server Betriebssysteme | gehostet | Android HP-UX Integrity RTOS iOS Linux OS X QNX Solaris VxWorks Windows | Linux OS X Windows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datenschema | schemafrei | ja | ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typisierung ![]() | nein | ja | ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XML Unterstützung ![]() | nein | nein ![]() | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sekundärindizes | nein | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL ![]() | nein | ja | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APIs und andere Zugriffskonzepte | gRPC (using protocol buffers) API HappyBase (Python library) HBase compatible API (Java) | ADO.NET JDBC ODBC RESTful HTTP API | RESTful HTTP API | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unterstützte Programmiersprachen | C# C++ Go Java JavaScript (Node.js) Python | .Net C C++ Objective-C PL/SQL | JavaScript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server-seitige Scripts ![]() | nein | ja ![]() | ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triggers | nein | ja | ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partitionierungsmechanismen ![]() | Sharding | horizontale Partitionierung | keine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replikationsmechanismen ![]() | Internal replication in Colossus, and regional replication between two clusters in different zones | Source-Replica Replikation | keine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapReduce ![]() | ja | nein | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konsistenzkonzept ![]() | Immediate consistency (for a single cluster), Eventual consistency (for two or more replicated clusters) | Immediate Consistency or Eventual Consistency depending on configuration | Immediate Consistency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremdschlüssel ![]() | nein | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaktionskonzept ![]() | Atomic single-row operations | ACID | ACID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrency ![]() | ja | yes, multi-version concurrency control (MVCC) | ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability ![]() | ja | ja | ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Memory Unterstützung ![]() | nein | ja | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berechtigungskonzept ![]() | Access rights for users, groups and roles based on Google Cloud Identity and Access Management (IAM) | nein | ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere Informationen bereitgestellt vom Systemhersteller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Cloud Bigtable | Raima Database Manager ![]() | WakandaDB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific characteristics | Raima Database Manager (RDM) is an embedded time-series database optimized to run... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive advantages | Decreased time-to-market Industry-standard interfaces & tools for making your job... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical application scenarios | Typical use cases include: Internet of Things (IoT) Embedded In-Memory Database Time-Series... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key customers | Infor, ABB, The Boeing Company, BAE Systems, Dow Jones, Dun & Bradstreet, Fujitsu,... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market metrics | Over 30 000 applications developers worldwide have field-tested RDM products More... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing and pricing models | Just as the technical aspects of Raima Database Manager are flexible, so are the... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuigkeiten | Edge to Cloud replication Raima Announces Release of Raima Database Manager (RDM) v15, a Powerful Embedded Time Series Database Raima Announces Release of Raima Database Manager (RDM) v14.2, a Powerful IoT Edge Embedded Database Raima Joins BlackBerry QNX Channel Partner Program to Deliver Safety-Critical and Secure Software Solutions Raima Expands Their Reseller Network in Asia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wir laden Vertreter der Systemhersteller ein uns zu kontaktieren, um die Systeminformationen zu aktualisieren und zu ergänzen, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zugehörige Produkte und DienstleistungenWir laden Vertreter von Anbietern von zugehörigen Produkten ein uns zu kontaktieren, um hier Informationen über ihre Angebote zu präsentieren. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere Ressourcen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Cloud Bigtable | Raima Database Manager ![]() | WakandaDB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erwähnungen in aktuellen Nachrichten | ScyllaDB Continues Record Growth in Response to Rising Cloud ... Google Is Rolling Out More AI Features for Enterprise Cloud ... Talend Unveils Major Data Fabric Platform Update Talend Data Fabric adds data observability features, connector updates Tool Providers Up Their Data Integration Games bereitgestellt von Google News | Raima Announces Release of Raima Database Manager (RDM ... bereitgestellt von Google News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jobangebote | Senior Infrastructure Engineer (Remote) Senior Backend Engineer, AdTech Data Lead - People Analytics Google Cloud Data Engineer Staff Software Engineer - Security Data Services |
Teilen sie diese Seite mit ihrem Netzwerk