DBMS > Cassandra vs. FeatureBase
Vergleich der Systemeigenschaften Cassandra vs. FeatureBase
Bitte wählen Sie ein weiteres System aus, um es in den Vergleich aufzunehmen.
Unsere Besucher vergleichen Cassandra und FeatureBase oft mit ClickHouse.
Redaktionelle Informationen bereitgestellt von DB-Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Cassandra Xaus Vergleich ausschliessen | FeatureBase Xaus Vergleich ausschliessen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Wide-Column Store basierend auf Ideen von BigTable und DynamoDB ![]() | Real-time database platform that powers real-time analytics and machine learning applications by simultaneously executing low-latency, high-throughput, and highly concurrent workloads. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primäres Datenbankmodell | Wide Column Store | Relational DBMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | cassandra.apache.org | www.molecula.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technische Dokumentation | cassandra.apache.org/doc/latest | docs.molecula.cloud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entwickler | Apache Software Foundation ![]() | Molecula and Pilosa Open Source Contributors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsjahr | 2008 | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aktuelle Version | 4.1.0, Dezember 2022 | 2022, May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lizenz ![]() | Open Source ![]() | kommerziell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ausschließlich ein Cloud-Service ![]() | nein | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBaaS Angebote (gesponserte Links) ![]() Providers of DBaaS offerings, please contact us to be listed. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementierungssprache | Java | Go | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server Betriebssysteme | BSD Linux OS X Windows | Linux macOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datenschema | schemafrei | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typisierung ![]() | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XML Unterstützung ![]() | nein | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sekundärindizes | eingeschränkt ![]() | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL ![]() | SQL-like SELECT, DML and DDL statements (CQL) | SQL queries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APIs und andere Zugriffskonzepte | Proprietäres Protokoll ![]() Thrift | gRPC JDBC Kafka Connector ODBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unterstützte Programmiersprachen | C# C++ Clojure Erlang Go Haskell Java JavaScript ![]() Perl PHP Python Ruby Scala | Java Python | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server-seitige Scripts ![]() | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triggers | ja | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partitionierungsmechanismen ![]() | Sharding ![]() | Sharding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replikationsmechanismen ![]() | frei wählbarer Replikationsfaktor ![]() | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapReduce ![]() | ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konsistenzkonzept ![]() | Eventual Consistency Immediate Consistency ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremdschlüssel ![]() | nein | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaktionskonzept ![]() | nein ![]() | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrency ![]() | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability ![]() | ja | yes, using Linux fsync | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Memory Unterstützung ![]() | nein | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berechtigungskonzept ![]() | Zugriffsrechte für Benutzer auf einzelne Objekte definierbar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere Informationen bereitgestellt vom Systemhersteller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassandra | FeatureBase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific characteristics | Apache Cassandra is the leading NoSQL, distributed database management system, well... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive advantages | No single point of failure ensures 100% availability . Operational simplicity for... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical application scenarios | Internet of Things (IOT), fraud detection applications, recommendation engines, product... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key customers | Apple, Netflix, Uber, ING,, Intuit,Fidelity, NY Times, Outbrain, BazaarVoice, Best... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market metrics | Cassandra is used by 40% of the Fortune 100. » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing and pricing models | Apache license Pricing for commercial distributions provided by DataStax and available... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuigkeiten | DataStax and Delphix Enable Faster Provisioning of Cassandra Data for CI/CD Pipelines and Analytics Building Data Services with Apache Cassandra Application Architecture: Moving from Modern to High-Growth 5 Reasons You Don’t Want to Miss Cassandra Forward Stargate comes to AWS Marketplace for Apache Cassandra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wir laden Vertreter der Systemhersteller ein uns zu kontaktieren, um die Systeminformationen zu aktualisieren und zu ergänzen, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zugehörige Produkte und Dienstleistungen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drittanbieter | Instaclustr: Hosted & Managed Apache Cassandra as a Service » mehr Aiven for Apache Cassandra: A truly distributed database that can handle large volumes of writes. » mehr CData: Connect to Big Data & NoSQL through standard Drivers. » mehr Cassandra Forward event: Want to level up your Cassandra game? Watch now replays of the March 2023 sessions. » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wir laden Vertreter von Anbietern von zugehörigen Produkten ein uns zu kontaktieren, um hier Informationen über ihre Angebote zu präsentieren. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere Ressourcen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassandra | FeatureBase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB-Engines Blog Posts | Cassandra keeps climbing the ranks of the DB-Engines Ranking Oracle is the DBMS of the Year Winners, losers and an attractive newcomer in Novembers DB-Engines ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erwähnungen in aktuellen Nachrichten | API Magic: Building Data Services with Apache Cassandra NoSQL Databases and Their Use Cases What’s new in Apache Cassandra 4.1 Mongoose: Bringing JSON-Oriented Developers to Apache Cassandra Apache Cassandra: The Data Foundation for Real-Time AI bereitgestellt von Google News | Funding wrap: H.O. Maycotte's Molecula raises $10M, rebrands; UT ... Austin Inno - Austin Inno Madness: The championship matchup The insideBIGDATA IMPACT 50 List for Q4 2022 The insideBIGDATA IMPACT 50 List for Q1 2023 Get Your Infrastructure Ready for Real-Time Analytics bereitgestellt von Google News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jobangebote | Database Architect (Cybersecurity) Database Architect (Cybersecurity) Database Architect (Cybersecurity) Database (DBA) Engineer - Progress Director, Database Reliability Engineering |
Teilen sie diese Seite mit ihrem Netzwerk