DBMS > Brytlyt vs. HEAVY.AI vs. SiteWhere vs. TigerGraph
Vergleich der Systemeigenschaften Brytlyt vs. HEAVY.AI vs. SiteWhere vs. TigerGraph
Bitte wählen Sie ein weiteres System aus, um es in den Vergleich aufzunehmen.
Redaktionelle Informationen bereitgestellt von DB-Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Brytlyt Xaus Vergleich ausschliessen | HEAVY.AI ![]() | SiteWhere Xaus Vergleich ausschliessen | TigerGraph Xaus Vergleich ausschliessen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Scalable GPU-accelerated RDBMS for very fast analytic and streaming workloads, leveraging PostgreSQL | A high performance, column-oriented RDBMS, specifically developed to harness the massive parallelism of modern CPU and GPU hardware | M2M Integrationsplatform zur Speicherung und Abfrage von Zeitserien | A complete, distributed, parallel graph computing platform supporting web-scale data analytics in real-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primäres Datenbankmodell | Relational DBMS | Relational DBMS | Time Series DBMS | Graph DBMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sekundäre Datenbankmodelle | Spatial DBMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.brytlyt.com | github.com/heavyai/heavydb www.heavy.ai | sitewhere.io | www.tigergraph.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technische Dokumentation | docs.heavy.ai | sitewhere.io/docs/2.1.0 | docs.tigergraph.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entwickler | Brytlyt | HEAVY.AI, Inc. | SiteWhere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsjahr | 2016 | 2016 | 2010 | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aktuelle Version | 0.9, October 2016 | 5.10, Jänner 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lizenz ![]() | kommerziell | Open Source ![]() | Open Source ![]() | kommerziell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ausschließlich ein Cloud-Service ![]() | nein | nein | nein | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBaaS Angebote (gesponserte Links) ![]() Providers of DBaaS offerings, please contact us to be listed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementierungssprache | C, C++ and CUDA | C++ and CUDA | Java | C++ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server Betriebssysteme | Linux OS X Windows | Linux | Linux OS X Windows | Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datenschema | ja | ja | vordefiniertes Schema | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typisierung ![]() | ja | ja | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XML Unterstützung ![]() | ja ![]() | nein | nein | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sekundärindizes | ja | nein | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL ![]() | ja | ja | nein | SQL-like query language (GSQL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APIs und andere Zugriffskonzepte | ADO.NET JDBC native C library ODBC streaming API for large objects | JDBC ODBC Thrift Vega | HTTP REST | GSQL (TigerGraph Query Language) Kafka RESTful HTTP/JSON API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unterstützte Programmiersprachen | .Net C C++ Delphi Java Perl Python Tcl | All languages supporting JDBC/ODBC/Thrift Python | C++ Java | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server-seitige Scripts ![]() | benutzerdefinierte Funktionen ![]() | nein | ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triggers | ja | nein | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partitionierungsmechanismen ![]() | Sharding ![]() | Sharding ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replikationsmechanismen ![]() | Source-Replica Replikation | Multi-Source Replikation | frei wählbarer Replikationsfaktor ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapReduce ![]() | nein | nein | nein | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konsistenzkonzept ![]() | Immediate Consistency | Immediate Consistency | Immediate Consistency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremdschlüssel ![]() | ja | nein | nein | ja ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaktionskonzept ![]() | ACID | nein | nein | ACID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrency ![]() | ja | ja | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability ![]() | ja | ja | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Memory Unterstützung ![]() | ja | nein | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berechtigungskonzept ![]() | Benutzer mit feingranularem Berechtigungskonzept entsprechend SQL-Standard | Benutzer mit feingranularem Berechtigungskonzept entsprechend SQL-Standard | Benutzer mit feingranularem Berechtigungskonzept | Role-based access control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere Informationen bereitgestellt vom Systemhersteller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brytlyt | HEAVY.AI ![]() | SiteWhere | TigerGraph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific characteristics | Optimizes memory and compute layers to deliver unprecedented performance. Natively... » mehr | TigerGraph is a native graph database, with massively parallel processing and fully... » mehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive advantages | Only HEAVY.AI allows users to visually and interactively discover high-value patterns,... » mehr | TigerGraph is the fastest and most scalable graph platform, powered by a native parallel... » mehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical application scenarios | Advanced analytics, geospatial and time-series analytics, accelerated data science,... » mehr | Anti Money Laundering Real-Time Fraud Detection Customer 360 Real-Time Personalized... » mehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key customers | Four out of the top five global banks use TigerGraph for real-time fraud detection.... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market metrics | ANALYST RESEARCH Nov 2020: TigerGraph Named A Leader For Graph Data Platforms - TigerGraph... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing and pricing models | HEAVY.AI Free (Free Forever), Foundations ($2k/month), and Enterprise Licensure (Inquire... » mehr | Try TigerGraph for Free in the Cloud or On Prem https://www.tigergraph.com/get-tigergraph/... » mehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wir laden Vertreter der Systemhersteller ein uns zu kontaktieren, um die Systeminformationen zu aktualisieren und zu ergänzen, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zugehörige Produkte und DienstleistungenWir laden Vertreter von Anbietern von zugehörigen Produkten ein uns zu kontaktieren, um hier Informationen über ihre Angebote zu präsentieren. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere Ressourcen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brytlyt | HEAVY.AI ![]() | SiteWhere | TigerGraph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erwähnungen in aktuellen Nachrichten | GPU Database Market 2022 Industry Dynamic Forces – Neo4j, Brytlyt, Blazegraph, HeteroDB, Graphistry, etc – The Daily Vale Brytlyt Unleashes Serverless GPU-Acceleration for Analytics Brytlyt secures $5m for GPU-powered analytics database Brytlyt Secures Series A to Turbocharge Real-Time Data Analytics Brytlyt's Accelerated Analytics - Powered by GPU - insideHPC bereitgestellt von Google News | The insideBIGDATA IMPACT 50 List for Q2 2022 OmniSci Gets HEAVY New Name and New CEO HEAVY.AI launches HEAVY.AI v6.0 with new HeavyConnect feature - Nvidia unveils a new GPU architecture designed for AI data centers The insideBIGDATA IMPACT 50 List for Q1 2022 bereitgestellt von Google News | IoT Device Management Market Size Worth $5830.72 Mn, Globally, by 2028 at 28.50% CAGR, (Strategic Investment Plans | Business Opportunities | SWOT Analysis): Exclusive Report by Zion Market Research 9 Best & Top Open source IoT Platforms To Develop the IOT Projects bereitgestellt von Google News | TigerGraph Graph for All Million Dollar Challenge Finalists Push the Boundaries of Graph and AI Technology; Projects Help Refugees, Detect Organized Crime, and Fight Global Misinformation TigerGraph Delivers 600% ROI and $20.81M in Net Present Graph + AI Summit 2022 Unveils Agenda Featuring Sessions and Speakers from US Bank, Xbox, Intuit, Constellation Research, Gartner, and More TigerGraph Releases New Benchmark Report What do graph database benchmarks mean for enterprises? bereitgestellt von Google News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jobangebote | Product Designer 2 Senior DevOps Engineer Accountant | Sales Development Representative II Data Scientist-Intermediate (Remote) Senior Data Engineer Staff Data Scientist - Recommender Systems Account Based Marketing Manager - Americas |
Teilen sie diese Seite mit ihrem Netzwerk