DBMS > ArangoDB vs. Hive vs. Microsoft SQL Server vs. SAP SQL Anywhere
Vergleich der Systemeigenschaften ArangoDB vs. Hive vs. Microsoft SQL Server vs. SAP SQL Anywhere
Bitte wählen Sie ein weiteres System aus, um es in den Vergleich aufzunehmen.
Redaktionelle Informationen bereitgestellt von DB-Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ArangoDB Xaus Vergleich ausschliessen | Hive Xaus Vergleich ausschliessen | Microsoft SQL Server Xaus Vergleich ausschliessen | SAP SQL Anywhere ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Native multi-model DBMS for graph, document, key/value and search. All in one engine and accessible with one query language. | Data Warehouse Software zum Abfragen und Verwalten großer verteilter Datenmengen beispielsweise in Hadoop | Relationales DBMS von Microsoft | RDBMS database and synchronization technologies for server, desktop, remote office, and mobile environments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primäres Datenbankmodell | Document Store Graph DBMS Key-Value Store Suchmaschine | Relational DBMS | Relational DBMS | Relational DBMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sekundäre Datenbankmodelle | Document Store Graph DBMS Spatial DBMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.arangodb.com | hive.apache.org | www.microsoft.com/en-us/sql-server | www.sap.com/products/sql-anywhere.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technische Dokumentation | www.arangodb.com/docs/stable | cwiki.apache.org/confluence/display/Hive/Home | docs.microsoft.com/en-US/sql/sql-server | help.sap.com/sql-anywhere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social network pages | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entwickler | ArangoDB Inc. | Apache Software Foundation ![]() | Microsoft | SAP ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsjahr | 2012 | 2012 | 1989 | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aktuelle Version | 3.9.1, April 2022 | 3.1.2, August 2019 | SQL Server 2019, November 2019 | 17, Juli 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lizenz ![]() | Open Source ![]() | Open Source ![]() | kommerziell ![]() | kommerziell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ausschließlich ein Cloud-Service ![]() | nein | nein | nein | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBaaS Angebote (gesponserte Links) ![]() Providers of DBaaS offerings, please contact us to be listed. | ArangoDB Oasis –The Managed Cloud Service of ArangoDB. Oasis provides fully managed, and monitored cluster deployments of any size, with enterprise-grade security. Get started for free and continue for as little as $0,21/hour. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementierungssprache | C++ | Java | C++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server Betriebssysteme | Linux OS X Windows | Alle Betriebssysteme mit einer Java VM | Linux Windows | AIX HP-UX Linux OS X Solaris Windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datenschema | schemafrei ![]() | ja | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typisierung ![]() | ja ![]() | ja | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XML Unterstützung ![]() | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sekundärindizes | ja | ja | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL ![]() | nein | SQL-like DML and DDL statements | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APIs und andere Zugriffskonzepte | AQL Foxx Framework Graph API (Gremlin) GraphQL query language HTTP API Java & SpringData JSON style queries VelocyPack/VelocyStream | JDBC ODBC Thrift | ADO.NET JDBC ODBC OLE DB Tabular Data Stream (TDS) | ADO.NET HTTP API JDBC ODBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unterstützte Programmiersprachen | C# C++ Clojure Elixir Go Java JavaScript (Node.js) PHP Python R Rust | C++ Java PHP Python | C# C++ Delphi Go Java JavaScript (Node.js) PHP Python R Ruby Visual Basic | C C# C++ Delphi Java JavaScript (Node.js) Perl PHP Python Ruby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server-seitige Scripts ![]() | JavaScript | ja ![]() | Transact SQL, .NET languages, R, Python and (with SQL Server 2019) Java | yes, in C/C++, Java, .Net or Perl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triggers | nein | nein | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partitionierungsmechanismen ![]() | Sharding ![]() | Sharding | Tabellen können auf mehrere Files aufgeteilt werden (horizontale Partitionierung), sharding möglich (mittels federation) | keine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replikationsmechanismen ![]() | Source-replica replication with configurable replication factor | frei wählbarer Replikationsfaktor | ja, aber abhängig von der SQL-Server Edition | Source-Replica Replikation ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapReduce ![]() | nein ![]() | ja ![]() | nein | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konsistenzkonzept ![]() | Eventual Consistency ![]() Immediate Consistency OneShard (highly available, fault-tolerant deployment mode with ACID semantics) | Eventual Consistency | Immediate Consistency | Immediate Consistency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremdschlüssel ![]() | ja ![]() | nein | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaktionskonzept ![]() | ACID | nein | ACID | ACID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrency ![]() | ja | ja | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability ![]() | ja | ja | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Memory Unterstützung ![]() | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berechtigungskonzept ![]() | ja | Zugriffsrechte für Benutzer, Gruppen und Rollen | Benutzer mit feingranularem Berechtigungskonzept entsprechend SQL-Standard | Benutzer mit feingranularem Berechtigungskonzept entsprechend SQL-Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere Informationen bereitgestellt vom Systemhersteller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArangoDB | Hive | Microsoft SQL Server | SAP SQL Anywhere ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific characteristics | Graph and Beyond. With more than 11,000 stargazers on GitHub, ArangoDB is the leading... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive advantages | Consolidation: As a native multi-model database, can be used as a full blown document... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical application scenarios | Native multi-model in ArangoDB is being used for a broad range of projects across... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key customers | Cisco, Barclays, Refinitive, Siemens Mentor, Kabbage, Liaison, Douglas, MakeMyTrip,... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market metrics | ArangoDB is the leading native multi-model database with over 11,000 stargazers on... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing and pricing models | Very permissive Apache 2 License for Community Edition & commercial licenses are... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuigkeiten | April 2022: What’s the Latest with ArangoDB? Who’s Who in Data Science Integrate ArangoDB with PyTorch Geometric to Build Recommendation Systems March 2022: What’s the Latest with ArangoDB? Introducing the new ArangoDB Datasource for Apache Spark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wir laden Vertreter der Systemhersteller ein uns zu kontaktieren, um die Systeminformationen zu aktualisieren und zu ergänzen, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zugehörige Produkte und Dienstleistungen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drittanbieter | SQLFlow: Provides a visual representation of the overall flow of data. Automated SQL data lineage analysis across Databases, ETL, Business Intelligence, Cloud and Hadoop environments by parsing SQL Script and stored procedure. » mehr | DbVisualizer is equipping database professionals with the tools they need to build, manage and maintain state-of-the-art database technologies. It has sky-high user satisfaction and is the preferred tool for database professionals around the world. Customers include Tesla, Apple, Facebook, Deutsche Bank, NASA, and 25,000 others in 145 countries. » mehr SQLFlow: Provides a visual representation of the overall flow of data. Automated SQL data lineage analysis across Databases, ETL, Business Intelligence, Cloud and Hadoop environments by parsing SQL Script and stored procedure. » mehr Navicat for SQL Server gives you a fully graphical approach to database management and development. » mehr SQL Complete: An advanced IntelliSense-style code completion add-in for SSMS and Visual Studio. Write, beautify, refactor your SQL code and give your productivity a dramatic boost. » mehr Navicat Monitor is a safe, simple and agentless remote server monitoring tool for SQL Server and many other database management systems. » mehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wir laden Vertreter von Anbietern von zugehörigen Produkten ein uns zu kontaktieren, um hier Informationen über ihre Angebote zu präsentieren. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere Ressourcen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArangoDB | Hive | Microsoft SQL Server | SAP SQL Anywhere ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB-Engines Blog Posts | The Weight of Relational Databases: Time for Multi-Model? | Why is Hadoop not listed in the DB-Engines Ranking? | MySQL is the DBMS of the Year 2019 The struggle for the hegemony in Oracle's database empire Microsoft SQL Server is the DBMS of the Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erwähnungen in aktuellen Nachrichten | NoSQL Databases Software Market Size And Forecast | MongoDB, Amazon, ArangoDB, Azure Cosmos DB, Couchbase, MarkLogic, RethinkDB, CouchDB, SQL-RD, OrientDB – Queen Anne and Mangolia News Graph Database Market Comprehensive Study with Key Trends, Major Drivers and Challenges 2026 Open source graph database company ArangoDB raises $27.8M ArangoDB 3.9 scales graph database operations 21.9 % Global CAGR of Graph Database Market Size Worth $5996.24 Million | Increasing Demand for Flexible Online Schema Environments | Industry Trends & Forecast Report by Zion Market Research bereitgestellt von Google News | 16 top data catalog software tools to consider using in 2022 SQL and Complex Queries Are Needed for Real-Time Analytics Top online courses to learn Apache Spark What is a data lake? Massively scalable storage for big data analytics Starburst boosts data lake connections and fault tolerance bereitgestellt von Google News | Google Needs Another Database To Attack Oracle, DB2, And SQL Server Directly How to Set Up a Microsoft SQL Server Database in Docker on Linux - MUO Rockset Enables Real-Time Analytics for Microsoft SQL Server SQL Server Transformation Market Size, Outlook, Strategies, Manufacturers, Type and Application, Global Forecast To 2029 – SMU Daily Mustang Review: YugabyteDB does PostgreSQL proud bereitgestellt von Google News | SAP SQL Anywhere SAP gives SQL Anywhere a new IoT injection Top Data Management Platforms & Systems 2022 | ESF AWS, GCP, Oracle, Azure, SAP lead cloud DBMS market: Gartner bereitgestellt von Google News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jobangebote | Backend Developer Technical Sales Specialist Database Developer (SQL/Oracle/Sybase, etc.) - Advanced DevOps Engineer Python Developer | Big Data Developer Pyspark Developer Hadoop Developer Associate Data Lake Consultant Associate Data Lake Consultant | SQL Server DBA Data Engineer - SQL Server SQL Server Developer SQL Server Developer SQL Server Architect | Software Engineer III |
Teilen sie diese Seite mit ihrem Netzwerk