DBMS > ArangoDB vs. Atos Standard Common Repository vs. BigchainDB
Vergleich der Systemeigenschaften ArangoDB vs. Atos Standard Common Repository vs. BigchainDB
Bitte wählen Sie ein weiteres System aus, um es in den Vergleich aufzunehmen.
Redaktionelle Informationen bereitgestellt von DB-Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ArangoDB Xaus Vergleich ausschliessen | Atos Standard Common Repository Xaus Vergleich ausschliessen | BigchainDB Xaus Vergleich ausschliessen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This system has been discontinued and will be removed from the DB-Engines ranking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Native multi-model DBMS for graph, document, key/value and search. All in one engine and accessible with one query language. | Highly scalable database system, designed for managing session and subscriber data in modern mobile communication networks | BigchainDB is scalable blockchain database offering decentralization, immutability and native assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primäres Datenbankmodell | Document Store Graph DBMS Key-Value Store Suchmaschine | Document Store Key-Value Store | Document Store | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.arangodb.com | atos.net/en/convergence-creators/portfolio/standard-common-repository | www.bigchaindb.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technische Dokumentation | www.arangodb.com/docs/stable | bigchaindb.readthedocs.io/en/latest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social network pages | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entwickler | ArangoDB Inc. | Atos Convergence Creators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsjahr | 2012 | 2016 | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aktuelle Version | 3.10.5.1, Maerz 2023 | 1703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lizenz ![]() | Open Source ![]() | kommerziell | Open Source ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ausschließlich ein Cloud-Service ![]() | nein | nein | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBaaS Angebote (gesponserte Links) ![]() Providers of DBaaS offerings, please contact us to be listed. | ArangoDB Cloud –The Managed Cloud Service of ArangoDB. Provides fully managed, and monitored cluster deployments of any size, with enterprise-grade security. Get started for free and continue for as little as $0,21/hour. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementierungssprache | C++ | Java | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server Betriebssysteme | Linux OS X Windows | Linux | Linux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datenschema | schemafrei ![]() | Schema and schema-less with LDAP views | schemafrei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typisierung ![]() | ja ![]() | optional | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XML Unterstützung ![]() | ja | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sekundärindizes | ja | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL ![]() | nein | nein | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APIs und andere Zugriffskonzepte | AQL Foxx Framework Graph API (Gremlin) GraphQL query language HTTP API Java & SpringData JSON style queries VelocyPack/VelocyStream | LDAP | CLI Client RESTful HTTP API | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unterstützte Programmiersprachen | C# C++ Clojure Elixir Go Java JavaScript (Node.js) PHP Python R Rust | All languages with LDAP bindings | Go Haskell Java JavaScript Python Ruby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server-seitige Scripts ![]() | JavaScript | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triggers | nein | ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partitionierungsmechanismen ![]() | Sharding ![]() | Sharding ![]() | Sharding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replikationsmechanismen ![]() | Source-replica replication with configurable replication factor | ja | frei wählbarer Replikationsfaktor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapReduce ![]() | nein ![]() | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konsistenzkonzept ![]() | Eventual Consistency ![]() Immediate Consistency OneShard (highly available, fault-tolerant deployment mode with ACID semantics) | Immediate Consistency or Eventual Consistency depending on configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremdschlüssel ![]() | ja ![]() | nein | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaktionskonzept ![]() | ACID | Atomic execution of specific operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrency ![]() | ja | ja | ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability ![]() | ja | ja | yes,with MongoDB ord RethinkDB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Memory Unterstützung ![]() | ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berechtigungskonzept ![]() | ja | LDAP bind authentication | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere Informationen bereitgestellt vom Systemhersteller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArangoDB | Atos Standard Common Repository | BigchainDB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific characteristics | Graph and Beyond. With more than 11,000 stargazers on GitHub, ArangoDB is the leading... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive advantages | Consolidation: As a native multi-model database, can be used as a full blown document... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical application scenarios | Native multi-model in ArangoDB is being used for a broad range of projects across... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key customers | Cisco, Barclays, Refinitive, Siemens Mentor, Kabbage, Liaison, Douglas, MakeMyTrip,... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market metrics | ArangoDB is the leading native multi-model database with over 11,000 stargazers on... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing and pricing models | Very permissive Apache 2 License for Community Edition & commercial licenses are... » mehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuigkeiten | Bridging Knowledge and Language: ArangoDB Empowers Large Language Models for Real-World Applications Three Ways to Scale your Graph May 2023: What’s the Latest with ArangoDB? Graph and Entity Resolution Against Cyber Fraud Combat Fraud with Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wir laden Vertreter der Systemhersteller ein uns zu kontaktieren, um die Systeminformationen zu aktualisieren und zu ergänzen, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zugehörige Produkte und DienstleistungenWir laden Vertreter von Anbietern von zugehörigen Produkten ein uns zu kontaktieren, um hier Informationen über ihre Angebote zu präsentieren. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere Ressourcen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArangoDB | Atos Standard Common Repository | BigchainDB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB-Engines Blog Posts | The Weight of Relational Databases: Time for Multi-Model? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erwähnungen in aktuellen Nachrichten | Global NoSQL Databases Software Market Overview [2030] | Market ... Key-Value Stores Market Share, Size, Financial Summaries Analysis ... Graph Database Market worth $7.3 billion by 2028 - Exclusive ... Graph Database Market Navigating Complex Data Relationships 2023 to 2030 | IBM, Microsoft, Oracle, AWS Global Database Software Market Growth, Size, Share and Forecast [2031] bereitgestellt von Google News | Blockchain In Security Market Worth Observing Growth: BigchainDB, Cegeka, Earthport, BlockPoint Blockchain Market Size in 2023 To 2029 | IBM (US), AWS (US), Oracle (US), Huawei (China), Wipro (India), Infos Blockchain In Trade Finance and Credit Insurance Market (Forecast 2023-2031) | Expert analysis on Global Blockchain in Network Security Market 2031 Growth Drivers along ... Blockchain Technology in the Energy Market to grow by USD 919.5 million between 2021 - 2026 | Growth Driven by the Use of blockchain technology to prevent failure in power grids - Technavio bereitgestellt von Google News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jobangebote | Python Developer Data Architect (SOUTHCOM) Data Scientist Senior Software Developer (SOUTHCOM) |
Teilen sie diese Seite mit ihrem Netzwerk